2012 Oct | ASTMAX Co., Ltd. Changed its name to Astmax Trading, Inc. and new Astmax Co., Ltd. was founded and technically listed on Osaka Stock Exchange JASDAQ. |
---|---|
Dec | ITC Investment Partners Corporation became a subsidiary of ASTMAX Co., Ltd. |
2013 Apr | ITC Investment Partners Corporation, a subsidiary, was merged with Astmax Investment Management, Inc., changed its name to Astmax Asset Management, Inc. |
July | Listed Tokyo Stock Exchange JASDAQ due to integration of Tokyo Stock Exchange and Osaka Stock Exchange |
2014 May | Hachinohe Hattaroyama Solar Park in Aomori Prefecture was constructed |
Aug | Otawara Solar Park in Tochigi Prefecture was constructed Tono Michinooku Solar Plant in Iwate Prefecture was constructed |
Sep | Gonohe Solar Park in Aomori Prefecture was constructed |
2015 Jan | Nahari Solar Plant in Kouchi Prefecture was constructed |
Mar | Ishioka Solar Park in Ibaragi Prefecture was constructed |
Oct | Akuto Solar Park in Tochigi Prefecture was constructed |
Nov | Astmax Energy Service, Inc. was established |
2016 Jul | Kumamoton Solar Plant in Kumamoto Prefecture was constructed |
Aug | Business and Capital Partnership with Yahoo Japan Corporation 4-years business vision 「Innovation & Governance for 2020」 was formulated and Announced |
Oct | Yahoo Japan Corporation became 33.4% owner of Astmax Asset Management, Inc. |
2017 Mar | Geothermal Plant in Miyazaki Prefecture was completed the 1st exploration well drilling |
Aug | Started the personnel policy focuses on "Human resources training and development". |
Dec | Geothermal Plant in Miyazaki Prefecture was completed the 2nd exploration well drilling |
2018 Jun | Oshamanbe Agri Co.,Ltd. became a subsidiary of ASTMAX Co.,Ltd. |
Sep | Geothermal Plant in Miyazaki prefecture was completed the 3rd exploration well drilling. |
Dec | Solar Park in Oita prefecture was constructed. |
2019 Apr | Yahoo Japan Corporation became 50.1% owner of Astmax Asset Management, Inc. Astmax Asset Management, Inc. became Equity Method affiliated companies of ASTMAX Co.,Ltd. |
May | ASTMAX Ebino Geothermal, Inc. was established by Incorporation-type Company Split to succeed to Geothermal energy business in Miyazaki Prefecture. |
Nov | Kirishima Fukuyama Solar Park in Kagoshima Prefecture was constructed. |
2020 Mar | Geothermal Plant in Miyazaki Prefecture was completed the 4th exploration well drilling. Ishioka Solor Park East in Ibaraki Prefecture was constructed. |
Apr | Just Energy Japan Co.,Ltd. became a subsidiary of ASTMAX Co.,Ltd. |
Jul | Just Energy Japan K.K. changed a company's name to Astmax Energy, Inc. Just Energy Japan GK changed a company's name to Astmax Energy Godo Kaisha. |
Dec | We took allocation of new stocks to a third party of LiveSmart KK and concluded business tie-up contract. |
2021 Apr | Amalgamation of Astmax Trading, Inc. |
Oct | Astmax Energy, Inc. absorbed and merged with Astmax Energy Godo Kaisha. |
Nov | 3.5 years business vision for 2025「Business Deepening and Evolution」 was formulated and Announced. |
2022 Apr | Listed on Tokyo Stock Exchange Standard Market due to the market restructuring. |
Aug | Sold 49.9% shares of PayPay Asset Management Corporation (Former Astmax Asset Management, Inc.) |
Dec | Sold 67.3% shares of Oshamanbe Agri Co.,Ltd. |
2024 Apr | Ohtawara Kamehisa Solar Park in Tochigi Prefecture was constructed. |
On October 1,2012 ASTMAX Co., Ltd. Changed its name to Astmax Trading, Inc.
The following is the history of Astmax Trading, Inc.
ASTMAX Co., Ltd. (“ASTMAX”) was established in September 1992 and became one of the first Commodity Trading Advisors (CTA) in Japan. In the early years, ASTMAX provided services primarily for managed accounts focusing on various commodity investment strategies. In the early to mid 2000’s, ASTMAX extended its investment services to Japanese equities and became the first CTA-originated investment manager in Japan. As the hedge fund industry grew, ASTMAX provided a variety of alternative and hedge fund strategies to investors while continuing to pursue in the best interest of investors. ASTMAX now strategically emphasizes on simple but absolute return commodities, providing alternative investment management services as investment manager of commodity-focused funds to satisfy the needs of investors around the world.
1992 Sep | ASTMAX Co., Ltd. was founded |
---|---|
1993 Mar | Became a member of the Tokyo Commodity Exchange (TOCOM) |
Oct | Became a member of the Tokyo Grain Exchange (TGE) |
1994 Sep | Licensed as Commodity Trading Advisor by the Ministry of Agriculture, Forestry and Fisheries and the Ministry of Economy, Trade and Industry |
Oct | Japan CTA Association, a self-regulatory organization, was organized by ASTMAX’s principals |
1996 Jul | Became independent by a Management Buy-out |
1999 Nov | ASTMAX INVESTMENT LTD. (Cayman) was established as a wholly-owned management company |
2002 Sep | ASTMAX Asset Management Ltd. (“AAM”) was established as a wholly-owned securities investment management company |
2003 May | AAM became an FSA-approved ‘Authorized Discretionary Securities Investment Management Firm’ |
2004 Aug | Began Publising ASTMAX Commodity Index (“AMCI”) |
2005 Jan | Became a member of the Central Japan Commodity Exchange |
Feb | Started ASTMAX Commodity Fund as Investment Manager (Cayman) |
Aug | Registered as a Securities Investment Advisory Firm with FSA Japan Approved as an ‘Authorized Discretionary Securities Investment Management Firm’ by FSA Japan |
Oct | Stated Astgenesis Fund as Investment Manager |
Nov | Amalgamation of AAM |
2006 Jun | Listed on the JASDAQ Securities Exchange |
2007 May | New Stocks were issued to Daiwa Securities Group Inc. |
Jun | Mitsui Bussan Futures Ltd. became a wholly-owned subsidiary by LBO and changed its name to ASTMAX Futures Co., Ltd. (Later renamed ASTMAX Prop Traders Inc.) |
Nov | New Stocks were issued to ITOCHU Corporation |
2008 May | Started ASTMAX Commodity Global Macro Fund as Investment Manager |
2009 Jul | Started WTI Futures Fundi as Investment Manager |
2010 Feb | Started Japan Gold Fundii as Investment Manager |
Jul | Amalgamation of ASTMAX Prop Traders Inc. |
iThe WTI Futures Fund (Long Position) and The WTI Futures Fund (Short Position) were launched by ITC Investment Partners Corporation.
iiThe Japan Gold Fund (Bull type) and The Japan Gold Fund (Bear type) were launched by ITC Investment Partners Corporation