Astmax Co., Ltd.
From April 1, 2023 to March 31, 2024
From April 1, 2022 to March 31, 2023
From April 1, 2021 to March 31, 2022
From April 1, 2020 to March 31, 2021
From April 1, 2019 to March 31, 2020
From April 1, 2018 to March 31, 2019
From April 1, 2017 to March 31, 2018
From April 1, 2016 to March 31, 2017
From April 1, 2015 to March 31, 2016
From April 1, 2014 to March 31, 2015
From April 1, 2013 to March 31, 2014
From April 1, 2012 to March 31, 2013
Astmax Co., Ltd. and Subsidiaries Consolidated financial statement
From April 1, 2023 to March 31, 2024
From April 1, 2022 to March 31, 2023
From April 1, 2021 to March 31, 2022
From April 1, 2020 to March 31, 2021
From April 1, 2019 to March 31, 2020
From April 1, 2018 to March 31, 2019
From April 1, 2017 to March 31, 2018
From April 1, 2016 to March 31, 2017
From April 1, 2015 to March 31, 2016
From April 1, 2014 to March 31, 2015
From April 1, 2013 to March 31, 2014
From April 1, 2012 to March 31, 2013
(On October 1,2012 ASTMAX Co., Ltd. Changed its name to Astmax Trading,Inc. The following is the Financial Statements of Astmax Trading, Inc)
From April 1, 2011 to March 31, 2012
From April 1, 2010 to March 31, 2011
From April 1, 2009 to March 31, 2010
From April 1, 2008 to March 31, 2009
From April 1, 2007 to March 31, 2008
From April 1, 2006 to March 31, 2007
From April 1, 2005 to March 31, 2006
From April 1, 2004 to March 31, 2005
From April 1, 2003 to March 31, 2004
Astmax Trading, Inc and Subsidiaries Consolidated financial statements
From April 1, 2011 to March 31, 2012
From April 1, 2010 to March 31, 2011
From April 1, 2009 to March 31, 2010
From April 1, 2008 to March 31, 2009
From April 1, 2007 to March 31, 2008
From April 1, 2006 to March 31, 2007
From April 1, 2005 to March 31, 2006
From April 1, 2004 to March 31, 2005
- PDF Files require Adobe Reader software
which is a free download from the Adobe site.